Description
• 100% organic cotton
• Fabric weight: 4.57 oz/yd² (155 g/m²)
• Slim fit
• Round collar with ribbing
• Self-fabric neck tape
• Enzyme treatment for a soft touch
$27.00
• 100% organic cotton
• Fabric weight: 4.57 oz/yd² (155 g/m²)
• Slim fit
• Round collar with ribbing
• Self-fabric neck tape
• Enzyme treatment for a soft touch
Weight | N/A |
---|
Settings | Those Who Know the Least Women’s T shirt remove | Those Who Know the Least Women’s V-neck T shirt remove | Those Who Know the Least Women's Long Sleeve Tee remove | Those Who Know the Least Women's Crop Top remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Those Who Know the Least Women’s T shirt remove | Those Who Know the Least Women’s V-neck T shirt remove | Those Who Know the Least Women's Long Sleeve Tee remove | Those Who Know the Least Women's Crop Top remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | $27.00 | $27.00 | $30.00 | $27.00 | ||||||||
Stock | ||||||||||||
Availability | ||||||||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | • 100% organic cotton • Fabric weight: 4.57 oz/yd² (155 g/m²) • Slim fit • Round collar with ribbing • Self-fabric neck tape • Enzyme treatment for a soft touch | • 100% organic combed ring-spun cotton • Fabric weight: 4.13 oz/yd² (140 g/m²) • Regular fit • V-neck collar with ribbing • Self-fabric neck tape • Double-needle stitched sleeves and hem | Enrich your wardrobe with a versatile long sleeve tee. For a casual look, combine it with your favorite jeans, and layer it with a button-up shirt, a zip-up hoodie, or a snazzy jacket. Dress it up with formal trousers or chinos to achieve a more professional look. • 100% combed and ring-spun cotton • Fabric weight: 4.2 oz/yd² (142.4 g/m²) • 32 singles • Regular fit • Side-seamed construction • Crew neck • Cover-stitched collar • 2″ (5 cm) ribbed cuffs | • Material: 100% organic cotton • Fabric weight: 4.42 oz/yd² (150 g/m²) • Slim fit • Side-seamed construction | ||||||||
Weight | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|